jeudi 13 août 2020

Blood test review

Click image for larger version. 

Name:	F9AA369B-0B4A-4EB5-BE4A-CB0A9FEF4E1A.jpg 
Views:	7 
Size:	528.5 KB 
ID:	179711Click image for larger version. 

Name:	2B997FCD-D1CB-4FE8-9643-08B9118DAA3F.jpg 
Views:	9 
Size:	548.5 KB 
ID:	179712Click image for larger version. 

Name:	69A0CC21-B0AA-4BD6-9A07-DD6A3997D5AA.jpg 
Views:	7 
Size:	346.9 KB 
ID:	179713

These are my mid cycle blood results from 8 weeks into Test E 500mg 12 week cycle.
im 30 years old and bf is around 20% <been training for over 10 years

500 mg test E + anavar (week 6-12 50mg ed)
250Iu HCG (twice a week) started from week 5
no arimadex in this cycle
until now no side effects from gyno but having low sex drive maybe after starting anavar
1) does blood results seem normal and any signs of side effects ?
2)do have to add arimidex to my cycle ? last cycle i was taking arimidex and after 8 weeks of blood test " E2" was 74.1 pg-ml as for this year without arimidex "E2" is extreme high 191
Attached Thumbnails
Click image for larger version. 

Name:	F9AA369B-0B4A-4EB5-BE4A-CB0A9FEF4E1A.jpg 
Views:	N/A 
Size:	528.5 KB 
ID:	179711   Click image for larger version. 

Name:	2B997FCD-D1CB-4FE8-9643-08B9118DAA3F.jpg 
Views:	N/A 
Size:	548.5 KB 
ID:	179712   Click image for larger version. 

Name:	69A0CC21-B0AA-4BD6-9A07-DD6A3997D5AA.jpg 
Views:	N/A 
Size:	346.9 KB 
ID:	179713  

Aucun commentaire:

Enregistrer un commentaire